| List: | General Discussion | « Previous MessageNext Message » | |
| From: | mos | Date: | June 21 2012 2:50pm |
| Subject: | Re: Indexing about 40 Billion Entries | ||
| View as plain text | |||
At 02:04 AM 6/21/2012, you wrote: >Thank you a lot. The first indexing process finished after about 13 >hours, so I think the problem is solved now. >I set the myisam_sort_bufffer_size to 10GB. The "first indexing process"??? You should have created all of your indexes with one Alter statement. Otherwise it will take another 13+ hours to build the second index because it has to create a copy of the table all over again. Mike
| Thread | ||
|---|---|---|
| • Indexing about 40 Billion Entries | Christian Koetteritzsch | 20 Jun |
| • Re: Indexing about 40 Billion Entries | Ananda Kumar | 20 Jun |
| • RE: Indexing about 40 Billion Entries | Rick James | 20 Jun |
| • Re: Indexing about 40 Billion Entries | Christian Koetteritzsch | 20 Jun |
| • Re: Indexing about 40 Billion Entries | Christian Koetteritzsch | 20 Jun |
| • RE: Indexing about 40 Billion Entries | Rick James | 20 Jun |
| • Re: Indexing about 40 Billion Entries | Christian Koetteritzsch | 21 Jun |
| • Re: Indexing about 40 Billion Entries | mos | 21 Jun |
| • Re: Indexing about 40 Billion Entries | Christian Koetteritzsch | 21 Jun |
| • RE: Indexing about 40 Billion Entries | Rick James | 21 Jun |
| • UNION and ORDER BY | hsv | 22 Jun |
| • RE: UNION and ORDER BY | Rick James | 22 Jun |
| • Re: Indexing about 40 Billion Entries | Shawn Green | 20 Jun |
| • RE: Indexing about 40 Billion Entries | Rick James | 20 Jun |
| • Re: Indexing about 40 Billion Entries | Brent Clark | 21 Jun |
