| List: | General Discussion | « Previous MessageNext Message » | |
| From: | Johan De Meersman | Date: | April 5 2012 8:38am |
| Subject: | Re: create multiple tables in a single query | ||
| View as plain text | |||
----- Original Message ----- > From: "Rick James" <rjames@stripped> > > That sounds like the wrong way to design the schema. Why not have > `country` as a column in a single table? Given that he got all the data for the new tables from existing ones, I was assuming he needed separate tables for some specific purpose - exports, performance, whatnot. -- Bier met grenadyn Is als mosterd by den wyn Sy die't drinkt, is eene kwezel Hy die't drinkt, is ras een ezel
| Thread | ||
|---|---|---|
| • create multiple tables in a single query | joe j | 3 Apr |
| • Re: create multiple tables in a single query | hsv | 4 Apr |
| • Re: create multiple tables in a single query | Rick James | 4 Apr |
| • Re: create multiple tables in a single query | Johan De Meersman | 5 Apr |
| • Re: create multiple tables in a single query | Johan De Meersman | 4 Apr |
| • Re: create multiple tables in a single query | joe j | 4 Apr |
| • Re: create multiple tables in a single query | joe j | 4 Apr |
| • Re: create multiple tables in a single query | Johan De Meersman | 5 Apr |
| • Re: create multiple tables in a single query | joe j | 5 Apr |
| • Re: create multiple tables in a single query | joe j | 5 Apr |
| • Re: create multiple tables in a single query | Johan De Meersman | 6 Apr |
| • Re: create more tables in a single query | hsv | 5 Apr |
| • Re: create multiple tables in a single query | Jan Steinman | 5 Apr |
