| List: | General Discussion | « Previous MessageNext Message » | |
| From: | Reindl Harald | Date: | September 14 2011 12:58pm |
| Subject: | Re: Question about slow storage and InnoDB compression | ||
| View as plain text | |||
Am 14.09.2011 14:50, schrieb Maria Arrea: > I have finally enabled compression: > I am still benchmarking, but I see a 15-20% performance gain after enabling > compression using bacula gui as expected if disk-io is the only bottenleck the same with NTFS-Compression inside a VMware Machine on modern hardware Attachment: [application/pgp-signature] OpenPGP digital signature signature.asc
| Thread | ||
|---|---|---|
| • Question about slow storage and InnoDB compression | Maria Arrea | 13 Sep |
| • Re: Question about slow storage and InnoDB compression | Suresh Kuna | 14 Sep |
| • Re: Question about slow storage and InnoDB compression | Suresh Kuna | 14 Sep |
| • Re: Question about slow storage and InnoDB compression | Maria Arrea | 14 Sep |
| • Re: Question about slow storage and InnoDB compression | Reindl Harald | 14 Sep |
| • Re: Question about slow storage and InnoDB compression | Maria Arrea | 14 Sep |
| • Re: Question about slow storage and InnoDB compression | Reindl Harald | 14 Sep |
| • Re: Question about slow storage and InnoDB compression | Suresh Kuna | 15 Sep |
