If this is a dedicated MySQL box, i would increase the InnoDB buffer pool
setting in my.cnf to at least 8GB, 12 would be even better (you did say you
have 16GB of ram in the machine I believe).
Also, what is the output of:
show status like '%tmp%';
JW
On Wed, Sep 22, 2010 at 8:01 PM, Vokern <vokern@stripped> wrote:
> 2010/9/23 Johnny Withers <johnny@stripped>
> >
> > Can you show us the output of: show status like '%innodb%'
> > JW
> >
>
>
> Sure.
>
> mysql> show status like '%innodb%';
> +-----------------------------------+----------------+
> | Variable_name | Value |
> +-----------------------------------+----------------+
> | Innodb_buffer_pool_pages_data | 262143 |
> | Innodb_buffer_pool_pages_dirty | 7219 |
> | Innodb_buffer_pool_pages_flushed | 376090524 |
> | Innodb_buffer_pool_pages_free | 0 |
> | Innodb_buffer_pool_pages_misc | 1 |
> | Innodb_buffer_pool_pages_total | 262144 |
> | Innodb_buffer_pool_read_ahead_rnd | 385466 |
> | Innodb_buffer_pool_read_ahead_seq | 1304599 |
> | Innodb_buffer_pool_read_requests | 19253892075 |
> | Innodb_buffer_pool_reads | 142749467 |
> | Innodb_buffer_pool_wait_free | 0 |
> | Innodb_buffer_pool_write_requests | 3491971805 |
> | Innodb_data_fsyncs | 32809939 |
> | Innodb_data_pending_fsyncs | 0 |
> | Innodb_data_pending_reads | 0 |
> | Innodb_data_pending_writes | 0 |
> | Innodb_data_read | 4013196644352 |
> | Innodb_data_reads | 147753642 |
> | Innodb_data_writes | 440467519 |
> | Innodb_data_written | 12643997136896 |
> | Innodb_dblwr_pages_written | 376090524 |
> | Innodb_dblwr_writes | 5464581 |
> | Innodb_log_waits | 6599 |
> | Innodb_log_write_requests | 490350909 |
> | Innodb_log_writes | 201315186 |
> | Innodb_os_log_fsyncs | 13605257 |
> | Innodb_os_log_pending_fsyncs | 0 |
> | Innodb_os_log_pending_writes | 0 |
> | Innodb_os_log_written | 319623115776 |
> | Innodb_page_size | 16384 |
> | Innodb_pages_created | 6050545 |
> | Innodb_pages_read | 244945432 |
> | Innodb_pages_written | 376090524 |
> | Innodb_row_lock_current_waits | 0 |
> | Innodb_row_lock_time | 594325 |
> | Innodb_row_lock_time_avg | 154 |
> | Innodb_row_lock_time_max | 27414 |
> | Innodb_row_lock_waits | 3857 |
> | Innodb_rows_deleted | 2170086 |
> | Innodb_rows_inserted | 550876090 |
> | Innodb_rows_read | 15529216710 |
> | Innodb_rows_updated | 142880071 |
> +-----------------------------------+----------------+
> 42 rows in set (0.00 sec)
>
--
-----------------------------
Johnny Withers
601.209.4985
johnny@stripped