| List: | General Discussion | « Previous MessageNext Message » | |
| From: | Mike Spreitzer | Date: | July 28 2010 1:59pm |
| Subject: | Re: idle query | ||
| View as plain text | |||
I installed iostat and used it. It showed that my MySQL data is striped over four devices. During my "idle" query each of those four devices has about 25% utilization, which is consistent with the hypothesis that this I/O is the bottleneck. It looks like case closed. I am looking into better server&disk and rewriting my query along the lines you suggested. Thanks! Mike Spreitzer SMTP: mspreitz@stripped, Lotus Notes: Mike Spreitzer/Watson/IBM Office phone: +1-914-784-6424 (IBM T/L 863-) AOL Instant Messaging: M1k3Sprtzr
| Thread | ||
|---|---|---|
| • idle query | Mike Spreitzer | 27 Jul |
| • Re: idle query | Dan Nelson | 27 Jul |
| • Re: idle query | Mike Spreitzer | 27 Jul |
| • Re: idle query | Dan Nelson | 27 Jul |
| • Re: idle query | Mike Spreitzer | 27 Jul |
| • Re: idle query | Dan Nelson | 27 Jul |
| • Re: idle query | Mike Spreitzer | 27 Jul |
| • Re: idle query | Dan Nelson | 27 Jul |
| • Re: idle query | Dan Nelson | 27 Jul |
| • Re: idle query | Mike Spreitzer | 28 Jul |
| • RE: idle query | Jerry Schwartz | 27 Jul |
| • Re: idle query | Mike Spreitzer | 11 Aug |
| • STRAIGHT JOIN vs. field names | Mike Spreitzer | 11 Aug |
| • Re: STRAIGHT JOIN vs. field names | Michael Dykman | 11 Aug |
| • Re: STRAIGHT JOIN vs. field names | Mike Spreitzer | 11 Aug |
| • Re: idle query | Mike Spreitzer | 12 Aug |
| • Re: idle query | MySQL) | 18 Aug |
