| List: | General Discussion | « Previous MessageNext Message » | |
| From: | Jeremy Cole | Date: | September 14 2007 8:33am |
| Subject: | Re: excessive time spent in "statistics" status | ||
| View as plain text | |||
Hi Shawn, Lucio, > SELECT STRAIGHT_JOIN .... > FROM ... > LEFT JOIN ... > WHERE ... > ... Just to correct a point here... if a query uses only LEFT JOIN or RIGHT JOIN, the join order is fixed by the query's order itself, so using STRAIGHT_JOIN should have no effect whatsoever. Equally important, since the join order is fixed when you use LEFT JOIN, you *must* list the joins in the correct order when writing the query, otherwise you will see very poor performance. MySQL's optimizer cannot reorder the joins because it has the potential to change the result of the query. Regards, Jeremy -- high performance mysql consulting www.provenscaling.com
| Thread | ||
|---|---|---|
| • excessive time spent in "statistics" status | Lucio Chiappetti | 31 Aug |
| • Re: excessive time spent in "statistics" status | Shawn Green | 1 Sep |
| • Re: excessive time spent in "statistics" status | Lucio Chiappetti | 3 Sep |
| • Re: excessive time spent in "statistics" status | Shawn Green | 3 Sep |
| • Re: excessive time spent in "statistics" status | Lucio Chiappetti | 4 Sep |
| • Re: excessive time spent in "statistics" status | Lucio Chiappetti | 4 Sep |
| • Re: excessive time spent in "statistics" status | Shawn Green | 4 Sep |
| • Re: excessive time spent in "statistics" status | Lucio Chiappetti | 5 Sep |
| • Re: excessive time spent in "statistics" status | Jeremy Cole | 14 Sep |
| • Re: excessive time spent in "statistics" status | Lucio Chiappetti | 14 Sep |
| • Re: excessive time spent in "statistics" status | Pete Harlan | 17 Sep |
| • Re: excessive time spent in "statistics" status | Baron Schwartz | 17 Sep |
