| List: | General Discussion | « Previous MessageNext Message » | |
| From: | Dan Nelson | Date: | January 15 2003 12:22am |
| Subject: | Re: Avg_row_length | ||
| View as plain text | |||
In the last episode (Jan 14), Stefan Hinz said: > here's my final stupid question for today. Why is the average row > length 11 when it should be 10? > > mysql> DESCRIBE myrowisam; > +-------+----------+------+-----+---------+-------+ > | Field | Type | Null | Key | Default | Extra | > +-------+----------+------+-----+---------+-------+ > | col | char(10) | YES | | NULL | | > +-------+----------+------+-----+---------+-------+ > > mysql> SHOW TABLE STATUS LIKE 'myrow%'; > +-------------+--------+------------+------+----------------+ > | Name | Type | Row_format | Rows | Avg_row_length | > +-------------+--------+------------+------+----------------+ > | myrowisam | MyISAM | Fixed | 68 | 11 | <--- * Each `NULL' column takes one bit extra, rounded up to the nearest byte. -- Dan Nelson dnelson@stripped
| Thread | ||
|---|---|---|
| • Avg_row_length | Stefan Hinz | 14 Jan |
| • RE: Avg_row_length | Jennifer Goodie | 15 Jan |
| • Re: Avg_row_length | Steve Edberg | 15 Jan |
| • Re: Avg_row_length | Dan Nelson | 15 Jan |
| • Re: Avg_row_length | Stefan Hinz | 15 Jan |
| • Re: Avg_row_length | Steve Edberg | 15 Jan |
| • Re: Avg_row_length | Keith C. Ivey | 15 Jan |
| • Re: Avg_row_length | Stefan Hinz | 16 Jan |
| • Re: Avg_row_length | Keith C. Ivey | 16 Jan |
| • Re: Avg_row_length | Stefan Hinz | 16 Jan |
| • Re: Avg_row_length | Sergei Golubchik | 16 Jan |
| • Re: Avg_row_length | Zak Greant | 16 Jan |
| • Re: Avg_row_length | gerald_clark | 16 Jan |
| • Re: Avg_row_length | Stefan Hinz | 16 Jan |
| • Re: Avg_row_length | Sergei Golubchik | 17 Jan |
| • Re: Avg_row_length | Roger Baklund | 17 Jan |
| • Re: Avg_row_length | gerald_clark | 17 Jan |
| • Re: Avg_row_length | Stefan Hinz | 17 Jan |
| • Re: Avg_row_length | Stefan Hinz | 15 Jan |
| • Re: Avg_row_length | Stefan Hinz | 15 Jan |
