Benchmark DBD suite: 2.15
Date of test: 2005-01-31 20:35:31
Running tests on: FreeBSD 5.3-RELEASE i386
Arguments:
Comments:
Limits from:
Server version: MySQL 4.1.9 standard log
Optimization: None
Hardware: HP DL-380 G4 - Dual Xeon HT, 2 GB DDR2 SDRAM
Raid 5 - SCSI 15,000 RPM
alter-table: Total time: 29 wallclock secs ( 0.05 usr 0.05 sys + 0.00 cusr
0.00 csys = 0.10 CPU)
ATIS: Total time: 31 wallclock secs ( 4.32 usr 23.18 sys + 0.00 cusr 0.00
csys = 27.50 CPU)
big-tables: Total time: 65 wallclock secs ( 7.58 usr 50.95 sys + 0.00 cusr
0.00 csys = 58.53 CPU)
connect: Total time: 152 wallclock secs (36.80 usr 44.51 sys + 0.00 cusr
0.00 csys = 81.31 CPU)
create: Total time: 573 wallclock secs ( 4.46 usr 2.58 sys + 0.00 cusr
0.00 csys = 7.04 CPU)
insert: Total time: 1698 wallclock secs (285.03 usr 586.32 sys + 0.00 cusr
0.00 csys = 871.35 CPU)
select: Total time: 132 wallclock secs (25.36 usr 71.82 sys + 0.00 cusr
0.00 csys = 97.18 CPU)
transactions: Test skipped because the database doesn't support transactions
wisconsin: Total time: 12 wallclock secs ( 1.88 usr 6.31 sys + 0.00 cusr
0.00 csys = 8.20 CPU)
All 9 test executed successfully
Totals per operation:
Operation seconds usr sys cpu tests
alter_table_add 12.00 0.02 0.01 0.02 100
alter_table_drop 12.00 0.02 0.00 0.02 91
connect 9.00 4.21 2.48 6.70 10000
connect+select_1_row 12.00 4.73 3.54 8.27 10000
connect+select_simple 11.00 4.52 3.14 7.66 10000
count 7.00 0.02 0.00 0.02 100
count_distinct 1.00 0.11 0.07 0.18 1000
count_distinct_2 0.00 0.12 0.07 0.19 1000
count_distinct_big 42.00 4.23 31.01 35.23 120
count_distinct_group 0.00 0.25 0.32 0.57 1000
count_distinct_group_on_key 0.00 0.12 0.09 0.21 1000
count_distinct_group_on_key_parts 1.00 0.29 0.28 0.57 1000
count_distinct_key_prefix 0.00 0.10 0.09 0.19 1000
count_group_on_key_parts 0.00 0.25 0.29 0.54 1000
count_on_key 26.00 5.14 2.93 8.07 50100
create+drop 182.00 1.37 0.79 2.16 10000
create_MANY_tables 207.00 1.05 0.41 1.46 10000
create_index 3.00 0.00 0.00 0.00 8
create_key+drop 177.00 1.42 0.82 2.24 10000
create_table 1.00 0.00 0.01 0.01 31
delete_all_many_keys 152.00 0.02 0.01 0.03 1
delete_big 0.00 0.00 0.00 0.00 1
delete_big_many_keys 152.00 0.02 0.01 0.03 128
delete_key 3.00 0.24 0.27 0.52 10000
delete_range 7.00 0.00 0.00 0.00 12
drop_index 2.00 0.00 0.01 0.01 8
drop_table 0.00 0.00 0.00 0.00 28
drop_table_when_MANY_tables 2.00 0.24 0.18 0.42 10000
insert 49.00 8.00 9.05 17.05 350768
insert_duplicates 11.00 2.48 2.65 5.13 100000
insert_key 188.00 6.85 3.92 10.77 100000
insert_many_fields 3.00 0.16 0.09 0.24 2000
insert_select_1_key 2.00 0.00 0.00 0.00 1
insert_select_2_keys 3.00 0.00 0.00 0.00 1
min_max 3.00 0.02 0.00 0.02 60
min_max_on_key 16.00 8.88 4.85 13.71 85000
multiple_value_insert 1.00 0.31 0.02 0.33 100000
once_prepared_select 28.00 5.66 6.19 11.84 100000
order_by_big 100.00 10.65 79.41 90.05 10
order_by_big_key 68.00 9.27 53.84 63.11 10
order_by_big_key2 69.00 8.97 55.42 64.39 10
order_by_big_key_desc 67.00 8.94 53.95 62.89 10
order_by_big_key_diff 101.00 10.79 81.77 92.55 10
order_by_big_key_prefix 67.00 8.49 53.90 62.39 10
order_by_key2_diff 3.00 0.52 0.60 1.12 500
order_by_key_prefix 1.00 0.36 0.27 0.62 500
order_by_range 2.00 0.27 0.35 0.62 500
outer_join 3.00 0.01 0.00 0.01 10
outer_join_found 3.00 0.00 0.00 0.00 10
outer_join_not_found 2.00 0.00 0.00 0.00 500
outer_join_on_key 2.00 0.00 0.01 0.01 10
prepared_select 36.00 12.38 6.23 18.61 100000
select_1_row 23.00 3.61 6.71 10.32 100000
select_1_row_cache 13.00 3.16 5.58 8.73 100000
select_2_rows 24.00 4.45 6.58 11.02 100000
select_big 68.00 8.53 54.65 63.18 80
select_big_str 10.00 3.13 2.80 5.93 10000
select_cache 2.00 1.07 0.48 1.55 10000
select_cache2 26.00 1.37 0.64 2.01 10000
select_column+column 23.00 3.27 5.21 8.48 100000
select_diff_key 34.00 0.06 0.08 0.14 500
select_distinct 4.00 0.76 2.61 3.37 800
select_group 3.00 0.43 0.43 0.85 2911
select_group_when_MANY_tables 5.00 0.38 0.38 0.75 10000
select_join 2.00 0.23 1.41 1.64 100
select_key 68.00 26.30 15.13 41.44 200000
select_key2 72.00 27.26 14.25 41.51 200000
select_key2_return_key 66.00 26.77 12.17 38.95 200000
select_key2_return_prim 73.00 28.34 14.41 42.76 200000
select_key_prefix 72.00 27.00 15.48 42.48 200000
select_key_prefix_join 20.00 2.34 16.95 19.29 100
select_key_return_key 65.00 26.11 13.55 39.66 200000
select_many_fields 62.00 7.42 50.87 58.29 2000
select_range 40.00 4.70 31.05 35.76 410
select_range_key2 4.00 1.98 1.33 3.31 25010
select_range_prefix 3.00 2.12 1.19 3.32 25010
select_simple 14.00 2.97 4.41 7.38 100000
select_simple_cache 13.00 2.77 4.05 6.81 100000
select_simple_join 2.00 0.31 1.34 1.65 500
update_big 16.00 0.00 0.00 0.00 10
update_of_key 9.00 0.85 1.25 2.10 50000
update_of_key_big 10.00 0.01 0.02 0.02 501
update_of_primary_key_many_keys 56.00 0.00 0.02 0.02 256
update_with_key 37.00 5.32 6.66 11.98 300000
update_with_key_prefix 19.00 5.05 5.77 10.82 100000
wisc_benchmark 7.00 1.30 5.56 6.87 114
TOTALS 2814.00 360.87 762.37 1123.17 3425950
| Thread |
|---|
| • MySQL Benchmark | Uzi Klein | 31 Jan |